DepartmentSF-801
 

Epoxy Resin

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-21 20:50
Browse the number: 67
inquiry
Company Profile
 
 
Product details
SF Series of Epoxy Resin
Department SF-801 SF-808 SF-818 SF-828 SF-838
Epoxy Equiv Weight(g/eq) 450~500 600~700 700~900 900~1000 1300~1700
Softening Point(℃) 65~75 81~91 90~96 96~107 117~127
Viscosity(mPa.s @150℃) 1500~1900 1700~2600 2300~3700 2700~5400 3000~6000
Colour 1 1 1 1 1
Organic Chloride(eq/100g) ≤0.001 ≤0.001 ≤0.001 ≤0.001 ≤0.001
Inorganic Chloride(eq/100g) ≤0.0006 ≤0.0006 ≤0.0006 ≤0.0006 ≤0.0006
Volatile(%) ≤0.1 ≤0.1 ≤0.1 ≤0.1 ≤0.1
Appearance light yellow to white granulate without obvious impurity
Reference National Standard
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]