Pivot Pin- Hole

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2020-03-13 04:03
Browse the number: 455
inquiry
Company Profile
 
 
Product details

PART # CD A B C D
1210050054 0.5 2.28 1.94 0.17 0.11
1210075054 0.75 3.09 2.72 0.19 0.14
1210100054 1 3.59 3.22 0.19 0.14
1210137054 1.375 4.66 4.25 0.2 0.17
1210175054 1.75 5.66 5.25 0.2 0.17
1210200054 2 5.72 5.28 0.22 0.2
1210250054 2.5 6.78 6.31 0.23 0.22
1210300054 3 6.84 6.34 0.25 0.25
1210350054 3.5 8.97 8.41 0.28 0.31
1210400054 4 9.97 9.41 0.28 0.31


http://www.bobhydraulic.com/

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]